Walleye Heads
Item # | Length (in) | Height (in) | Width (in) | Eye (mm) | Price |
---|---|---|---|---|---|
WALH-20OM | 6.5 | 3.5 | 3 | 18 | 34.74 |
WALH-21SM | 6 | 3.5 | 3.25 | 16 | 34.74 |
WALH-50OM | 7 | 4 | 3.25 | 18 | 40.74 |
WALH-60OM | 8 | 4.5 | 3.5 | 20 | 52.74 |
WALH-61CM | 7.25 | 4 | 4 | 20 | 52.74 |
WALH-62SM | 8.25 | 4.5 | 4 | 20 | 52.74 |
Ron Acker Taxidermy –
Great Reproduction heads. Excellent detail. Was surprised to see all the teeth, I didn’t need to create any.