JG Replicas Collection
$187.50 – $525.94
JG Replicas are Once Again Available!
We are very pleased to return to the industry the famous JG Replicas Collection of fish reproduction blanks. As most know, Jeff Gould and Dave Campbell of the State of Washington created and offered the finest King Salmon & Steelhead blanks (and more) – plus a great selection of Heads. This collection has always received great reviews from the taxidermy industry, and have been highly requested after since Jeff Gould of JG Replicas retired a few years back.
While an exceptional offering, it is time for the original JG molds to be remastered and remolded using our proprietary techniques and modern materials. Our plan is to remaster these molds in priority order as customer orders are received and processed. This will require at least a 180-day lead time (6-months) or more on initial orders, but in return those initial orders will receive a 35% discount on the price shown below their blank for their patience. Once a mold is remastered, it will be identified as having our standard 3-4 week turnaround time and return to normal pricing.
Please reach out to us if you have any questions, and thank you for your interest, and hope you enjoy the return of the JG Replicas collection!
Additional Details
JG Replicas Collection
Species | Catalogue | Length | Girth | Weight (lbs) | Head | Turn | Pose | Sex | Unassembled | Ready to Paint |
---|---|---|---|---|---|---|---|---|---|---|
King Salmon | CKS37.0-1 | 37 | 24.5 | 27 | OM | Right (360°) | S | M | $462.50 | $610.50 |
King Salmon | CKS42.0-1 | 42 | 27.5 | 39.5 | OM | Left (360°) | S | M | $525.00 | $693.00 |
King Salmon | CKS42.5-1 | 42.5 | 26.5 | 42 | OM | Left (360°) | S | M | $531.25 | $701.25 |
King Salmon | CKS47.0-1 | 47 | 31.25 | 57 | OM | Right (360°) | S | M | $587.50 | $775.50 |
King Salmon | CKS48.25-1 | 48.25 | 32.75 | 66 | OM | Right (360°) | S | M | $603.13 | $796.13 |
King Salmon | CKS48.25-2 | 48.25 | 32.75 | 66 | OM | Left (360°) | S | M | $603.13 | $796.13 |
King Salmon | CKS49.0-1 | 49 | 32.5 | 65 | OM | Left (360°) | C | M | $612.50 | $808.50 |
King Salmon | CKS50.0-1 | 50 | 33 | 67 | OM | Right (360°) | C | M | $625.00 | $825.00 |
King Salmon | CKS51.0-1 | 51 | 29.5 | 56 | OM | Left (360°) | C | M | $637.50 | $841.50 |
King Salmon | CKS52.0-1 | 52 | 31.5 | 65 | OM | Right (360°) | S | M | $650.00 | $858.00 |
King Salmon | CKS52.5-1 | 52.5 | 36 | 80 | OM | Right (360°) | S | M | $656.25 | $866.25 |
Largemouth Bass | LMB20.0-1OM | 20 | 14 | 5 | OM | Right (360°) | S | $250.00 | $330.00 | |
Largemouth Bass | LMB27.75-1OM | 27.75 | 22.5 | 15.7 | OM | Right (360°) | S | $346.88 | $457.88 | |
Rainbow Trout | RBT27.0-1 | 27 | 14.75 | 8 | OM | Left (360°) | S | M | $337.50 | $445.50 |
Rainbow Trout | RBT27.0-2 | 27 | 14.75 | 8 | OM | Left (360°) | S | F | $337.50 | $445.50 |
Rainbow Trout | RBT31.0-1 | 31 | 19 | 15 | OM | Right (360°) | S | M | $387.50 | $511.50 |
Silver Salmon | CSS31.5-1 | 31.5 | 19 | 14.5 | OM | Right (360°) | S | M | $393.75 | $519.75 |
Silver Salmon | CSS34.5-1 | 34.5 | 21.25 | 21 | OM | Right (360°) | S | M | $431.25 | $569.25 |
Smallmouth Bass | SMB21.0-1OM | 21 | 5.25 | OM | Left (360°) | C | $262.50 | $346.50 | ||
Smallmouth Bass | SMB21.0-1CM | 21 | 5.25 | CM | Left (360°) | C | $262.50 | $346.50 | ||
Steelhead | STH36.5-1 | 36.5 | 19.75 | 19 | OM | Right (360°) | S | M | $456.25 | $602.25 |
Steelhead | STH39.0-1 | 39 | 20.5 | 22 | OM | Right (360°) | S | F | $487.50 | $643.50 |
Steelhead | STH39.0-2 | 39 | 22 | 25 | OM | Right (360°) | S | M | $487.50 | $643.50 |
Steelhead | STH40.5-1 | 40.5 | 21 | 23 | OM | Right (360°) | S | M | $506.25 | $668.25 |
Steelhead | STH42.0-1 | 42 | 23.5 | 30 | OM | Left (360°) | S | M | $525.00 | $693.00 |
Yelloweye Rock Fish | YER28.0-1 | 28 | 23 | 18.5 | OM | Left (360°) | S | $350.00 | $462.00 |
Reviews
There are no reviews yet